Half marathon pace calculator
A half marathon is 21.0975 km (13.1 miles). Pick a goal time to see the pace per km and per mile, the splits, and the goal times either side of yours.
A 2:00:00 half marathon is 5:41/km (9:09/mi), 10.5 km/h.
| Change | Time | Pace |
|---|---|---|
| −2:00 | 1:58:00 | 5:369:00 |
| −1:30 | 1:58:30 | 5:379:02 |
| −1:00 | 1:59:00 | 5:389:05 |
| −0:30 | 1:59:30 | 5:409:07 |
| Your target /km | ||
| +0:30 | 2:00:30 | 5:439:12 |
| +1:00 | 2:01:00 | 5:449:14 |
| +1:30 | 2:01:30 | 5:469:16 |
| +2:00 | 2:02:00 | 5:479:18 |
Arrow keys nudge the value. Hold Shift for bigger steps.
Finish times at 5:41 per km
| Distance | Finish time |
|---|---|
| 1K | 5:41 |
| 1 mile | 9:09 |
| 5K | 28:26 |
| 10K | 56:53 |
| 10 miles | 1:31:32 |
| Half marathon | 2:00:00 |
| Marathon | 4:00:00 |
| 50K | 4:44:24 |
Half marathon pace chart
| Goal time | min/km | min/mi | km/h |
|---|---|---|---|
| 1:00 | 2:51 | 4:35 | 21.1 |
| 1:05 | 3:05 | 4:57 | 19.5 |
| 1:10 | 3:19 | 5:20 | 18.1 |
| 1:15 | 3:33 | 5:43 | 16.9 |
| 1:20 | 3:48 | 6:06 | 15.8 |
| 1:21 | 3:50 | 6:11 | 15.6 |
| 1:22 | 3:53 | 6:15 | 15.4 |
| 1:23 | 3:56 | 6:20 | 15.3 |
| 1:24 | 3:59 | 6:24 | 15.1 |
| 1:25 | 4:02 | 6:29 | 14.9 |
| 1:26 | 4:05 | 6:34 | 14.7 |
| 1:27 | 4:07 | 6:38 | 14.6 |
| 1:28 | 4:10 | 6:43 | 14.4 |
| 1:29 | 4:13 | 6:47 | 14.2 |
| 1:30 | 4:16 | 6:52 | 14.1 |
| 1:31 | 4:19 | 6:56 | 13.9 |
| 1:32 | 4:22 | 7:01 | 13.8 |
| 1:33 | 4:24 | 7:06 | 13.6 |
| 1:34 | 4:27 | 7:10 | 13.5 |
| 1:35 | 4:30 | 7:15 | 13.3 |
| 1:36 | 4:33 | 7:19 | 13.2 |
| 1:37 | 4:36 | 7:24 | 13.1 |
| 1:38 | 4:39 | 7:29 | 12.9 |
| 1:39 | 4:42 | 7:33 | 12.8 |
| 1:40 | 4:44 | 7:38 | 12.7 |
| 1:41 | 4:47 | 7:42 | 12.5 |
| 1:42 | 4:50 | 7:47 | 12.4 |
| 1:43 | 4:53 | 7:51 | 12.3 |
| 1:44 | 4:56 | 7:56 | 12.2 |
| 1:45 | 4:59 | 8:01 | 12.1 |
| 1:46 | 5:01 | 8:05 | 11.9 |
| 1:47 | 5:04 | 8:10 | 11.8 |
| 1:48 | 5:07 | 8:14 | 11.7 |
| 1:49 | 5:10 | 8:19 | 11.6 |
| 1:50 | 5:13 | 8:23 | 11.5 |
| 1:51 | 5:16 | 8:28 | 11.4 |
| 1:52 | 5:19 | 8:33 | 11.3 |
| 1:53 | 5:21 | 8:37 | 11.2 |
| 1:54 | 5:24 | 8:42 | 11.1 |
| 1:55 | 5:27 | 8:46 | 11.0 |
| 1:56 | 5:30 | 8:51 | 10.9 |
| 1:57 | 5:33 | 8:55 | 10.8 |
| 1:58 | 5:36 | 9:00 | 10.7 |
| 1:59 | 5:38 | 9:05 | 10.6 |
| 2:00 | 5:41 | 9:09 | 10.5 |
| 2:01 | 5:44 | 9:14 | 10.5 |
| 2:02 | 5:47 | 9:18 | 10.4 |
| 2:03 | 5:50 | 9:23 | 10.3 |
| 2:04 | 5:53 | 9:28 | 10.2 |
| 2:05 | 5:55 | 9:32 | 10.1 |
| 2:06 | 5:58 | 9:37 | 10.0 |
| 2:07 | 6:01 | 9:41 | 10.0 |
| 2:08 | 6:04 | 9:46 | 9.9 |
| 2:09 | 6:07 | 9:50 | 9.8 |
| 2:10 | 6:10 | 9:55 | 9.7 |
| 2:11 | 6:13 | 10:00 | 9.7 |
| 2:12 | 6:15 | 10:04 | 9.6 |
| 2:13 | 6:18 | 10:09 | 9.5 |
| 2:14 | 6:21 | 10:13 | 9.4 |
| 2:15 | 6:24 | 10:18 | 9.4 |
| 2:20 | 6:38 | 10:41 | 9.0 |
| 2:25 | 6:52 | 11:04 | 8.7 |
| 2:30 | 7:07 | 11:27 | 8.4 |
| 2:35 | 7:21 | 11:49 | 8.2 |
| 2:40 | 7:35 | 12:12 | 7.9 |
| 2:45 | 7:49 | 12:35 | 7.7 |
| 2:50 | 8:03 | 12:58 | 7.4 |
| 2:55 | 8:18 | 13:21 | 7.2 |
| 3:00 | 8:32 | 13:44 | 7.0 |
Splits
| km | Split | Elapsed |
|---|---|---|
| 1 | 5:41 | 5:41 |
| 2 | 5:41 | 11:23 |
| 3 | 5:41 | 17:04 |
| 4 | 5:41 | 22:45 |
| 5 | 5:41 | 28:26 |
| 6 | 5:41 | 34:08 |
| 7 | 5:41 | 39:49 |
| 8 | 5:41 | 45:30 |
| 9 | 5:41 | 51:11 |
| 10 | 5:41 | 56:53 |
| 11 | 5:41 | 1:02:34 |
| 12 | 5:41 | 1:08:15 |
| 13 | 5:41 | 1:13:57 |
| 14 | 5:41 | 1:19:38 |
| 15 | 5:41 | 1:25:19 |
| 16 | 5:41 | 1:31:00 |
| 17 | 5:41 | 1:36:42 |
| 18 | 5:41 | 1:42:23 |
| 19 | 5:41 | 1:48:04 |
| 20 | 5:41 | 1:53:45 |
| 21 | 5:41 | 1:59:27 |
| Final 0.098 km | 0:33 | 2:00:00 |
| Mile | Split | Elapsed |
|---|---|---|
| 1 | 9:09 | 9:09 |
| 2 | 9:09 | 18:18 |
| 3 | 9:09 | 27:28 |
| 4 | 9:09 | 36:37 |
| 5 | 9:09 | 45:46 |
| 6 | 9:09 | 54:55 |
| 7 | 9:09 | 1:04:05 |
| 8 | 9:09 | 1:13:14 |
| 9 | 9:09 | 1:22:23 |
| 10 | 9:09 | 1:31:32 |
| 11 | 9:09 | 1:40:41 |
| 12 | 9:09 | 1:49:51 |
| 13 | 9:09 | 1:59:00 |
| Final 0.109 mi | 1:00 | 2:00:00 |
Equivalent times at other distances
Estimate| Distance | Estimated time |
|---|---|
| 5K | 26:05 |
| 10K | 54:23 |
| 10 miles | 1:30:04 |
| Marathon | 4:10:12 |
These are estimates from the Riegel formula, T2 = T1 × (D2 ÷ D1)^1.06. They assume you’ve trained for the other distance, so treat them as a guide, not a promise.
Pace questions runners ask
- How long is a half marathon?
- A half marathon is 21.0975 km (13.11 miles).
- What pace is a 1:30 half marathon?
- A 1:30 half marathon is 4:16/km (6:52/mi), 14.1 km/h.
- What pace is a 1:45 half marathon?
- A 1:45 half marathon is 4:59/km (8:01/mi), 12.1 km/h.
- What pace is a 2:00 half marathon?
- A 2:00 half marathon is 5:41/km (9:09/mi), 10.5 km/h.
- How do I pick a half marathon goal time?
- Start from a recent race: the equivalent times under the calculator estimate your half marathon from it with the Riegel formula. Then use the ladder to see what a minute faster or slower means per km.