Marathon pace calculator
A marathon is 42.195 km (26.2 miles). Pick a goal time to see the pace per km and per mile, the splits, and the goal times either side of yours.
A 4:00:00 marathon is 5:41/km (9:09/mi), 10.5 km/h.
| Change | Time | Pace |
|---|---|---|
| −4:00 | 3:56:00 | 5:369:00 |
| −3:00 | 3:57:00 | 5:379:02 |
| −2:00 | 3:58:00 | 5:389:05 |
| −1:00 | 3:59:00 | 5:409:07 |
| Your target /km | ||
| +1:00 | 4:01:00 | 5:439:12 |
| +2:00 | 4:02:00 | 5:449:14 |
| +3:00 | 4:03:00 | 5:469:16 |
| +4:00 | 4:04:00 | 5:479:18 |
Arrow keys nudge the value. Hold Shift for bigger steps.
Finish times at 5:41 per km
| Distance | Finish time |
|---|---|
| 1K | 5:41 |
| 1 mile | 9:09 |
| 5K | 28:26 |
| 10K | 56:53 |
| 10 miles | 1:31:32 |
| Half marathon | 2:00:00 |
| Marathon | 4:00:00 |
| 50K | 4:44:24 |
Marathon pace chart
| Goal time | min/km | min/mi | km/h |
|---|---|---|---|
| 2:00 | 2:51 | 4:35 | 21.1 |
| 2:05 | 2:58 | 4:46 | 20.3 |
| 2:10 | 3:05 | 4:57 | 19.5 |
| 2:15 | 3:12 | 5:09 | 18.8 |
| 2:20 | 3:19 | 5:20 | 18.1 |
| 2:25 | 3:26 | 5:32 | 17.5 |
| 2:30 | 3:33 | 5:43 | 16.9 |
| 2:35 | 3:40 | 5:55 | 16.3 |
| 2:40 | 3:48 | 6:06 | 15.8 |
| 2:45 | 3:55 | 6:18 | 15.3 |
| 2:50 | 4:02 | 6:29 | 14.9 |
| 2:55 | 4:09 | 6:40 | 14.5 |
| 3:00 | 4:16 | 6:52 | 14.1 |
| 3:05 | 4:23 | 7:03 | 13.7 |
| 3:10 | 4:30 | 7:15 | 13.3 |
| 3:15 | 4:37 | 7:26 | 13.0 |
| 3:20 | 4:44 | 7:38 | 12.7 |
| 3:25 | 4:52 | 7:49 | 12.3 |
| 3:30 | 4:59 | 8:01 | 12.1 |
| 3:35 | 5:06 | 8:12 | 11.8 |
| 3:40 | 5:13 | 8:23 | 11.5 |
| 3:45 | 5:20 | 8:35 | 11.3 |
| 3:50 | 5:27 | 8:46 | 11.0 |
| 3:55 | 5:34 | 8:58 | 10.8 |
| 4:00 | 5:41 | 9:09 | 10.5 |
| 4:05 | 5:48 | 9:21 | 10.3 |
| 4:10 | 5:55 | 9:32 | 10.1 |
| 4:15 | 6:03 | 9:44 | 9.9 |
| 4:20 | 6:10 | 9:55 | 9.7 |
| 4:25 | 6:17 | 10:06 | 9.6 |
| 4:30 | 6:24 | 10:18 | 9.4 |
| 4:35 | 6:31 | 10:29 | 9.2 |
| 4:40 | 6:38 | 10:41 | 9.0 |
| 4:45 | 6:45 | 10:52 | 8.9 |
| 4:50 | 6:52 | 11:04 | 8.7 |
| 4:55 | 6:59 | 11:15 | 8.6 |
| 5:00 | 7:07 | 11:27 | 8.4 |
| 5:05 | 7:14 | 11:38 | 8.3 |
| 5:10 | 7:21 | 11:49 | 8.2 |
| 5:15 | 7:28 | 12:01 | 8.0 |
| 5:20 | 7:35 | 12:12 | 7.9 |
| 5:25 | 7:42 | 12:24 | 7.8 |
| 5:30 | 7:49 | 12:35 | 7.7 |
| 5:35 | 7:56 | 12:47 | 7.6 |
| 5:40 | 8:03 | 12:58 | 7.4 |
| 5:45 | 8:11 | 13:10 | 7.3 |
| 5:50 | 8:18 | 13:21 | 7.2 |
| 5:55 | 8:25 | 13:32 | 7.1 |
| 6:00 | 8:32 | 13:44 | 7.0 |
| 6:05 | 8:39 | 13:55 | 6.9 |
| 6:10 | 8:46 | 14:07 | 6.8 |
| 6:15 | 8:53 | 14:18 | 6.8 |
| 6:20 | 9:00 | 14:30 | 6.7 |
| 6:25 | 9:07 | 14:41 | 6.6 |
| 6:30 | 9:15 | 14:52 | 6.5 |
Splits
| km | Split | Elapsed |
|---|---|---|
| 1 | 5:41 | 5:41 |
| 2 | 5:41 | 11:23 |
| 3 | 5:41 | 17:04 |
| 4 | 5:41 | 22:45 |
| 5 | 5:41 | 28:26 |
| 6 | 5:41 | 34:08 |
| 7 | 5:41 | 39:49 |
| 8 | 5:41 | 45:30 |
| 9 | 5:41 | 51:11 |
| 10 | 5:41 | 56:53 |
| 11 | 5:41 | 1:02:34 |
| 12 | 5:41 | 1:08:15 |
| 13 | 5:41 | 1:13:57 |
| 14 | 5:41 | 1:19:38 |
| 15 | 5:41 | 1:25:19 |
| 16 | 5:41 | 1:31:00 |
| 17 | 5:41 | 1:36:42 |
| 18 | 5:41 | 1:42:23 |
| 19 | 5:41 | 1:48:04 |
| 20 | 5:41 | 1:53:45 |
| 21 | 5:41 | 1:59:27 |
| 22 | 5:41 | 2:05:08 |
| 23 | 5:41 | 2:10:49 |
| 24 | 5:41 | 2:16:31 |
| 25 | 5:41 | 2:22:12 |
| 26 | 5:41 | 2:27:53 |
| 27 | 5:41 | 2:33:34 |
| 28 | 5:41 | 2:39:16 |
| 29 | 5:41 | 2:44:57 |
| 30 | 5:41 | 2:50:38 |
| 31 | 5:41 | 2:56:19 |
| 32 | 5:41 | 3:02:01 |
| 33 | 5:41 | 3:07:42 |
| 34 | 5:41 | 3:13:23 |
| 35 | 5:41 | 3:19:05 |
| 36 | 5:41 | 3:24:46 |
| 37 | 5:41 | 3:30:27 |
| 38 | 5:41 | 3:36:08 |
| 39 | 5:41 | 3:41:50 |
| 40 | 5:41 | 3:47:31 |
| 41 | 5:41 | 3:53:12 |
| 42 | 5:41 | 3:58:53 |
| Final 0.195 km | 1:07 | 4:00:00 |
| Mile | Split | Elapsed |
|---|---|---|
| 1 | 9:09 | 9:09 |
| 2 | 9:09 | 18:18 |
| 3 | 9:09 | 27:28 |
| 4 | 9:09 | 36:37 |
| 5 | 9:09 | 45:46 |
| 6 | 9:09 | 54:55 |
| 7 | 9:09 | 1:04:05 |
| 8 | 9:09 | 1:13:14 |
| 9 | 9:09 | 1:22:23 |
| 10 | 9:09 | 1:31:32 |
| 11 | 9:09 | 1:40:41 |
| 12 | 9:09 | 1:49:51 |
| 13 | 9:09 | 1:59:00 |
| 14 | 9:09 | 2:08:09 |
| 15 | 9:09 | 2:17:18 |
| 16 | 9:09 | 2:26:28 |
| 17 | 9:09 | 2:35:37 |
| 18 | 9:09 | 2:44:46 |
| 19 | 9:09 | 2:53:55 |
| 20 | 9:09 | 3:03:05 |
| 21 | 9:09 | 3:12:14 |
| 22 | 9:09 | 3:21:23 |
| 23 | 9:09 | 3:30:32 |
| 24 | 9:09 | 3:39:41 |
| 25 | 9:09 | 3:48:51 |
| 26 | 9:09 | 3:58:00 |
| Final 0.219 mi | 2:00 | 4:00:00 |
Equivalent times at other distances
Estimate| Distance | Estimated time |
|---|---|
| 5K | 25:01 |
| 10K | 52:10 |
| 10 miles | 1:26:24 |
| Half marathon | 1:55:07 |
These are estimates from the Riegel formula, T2 = T1 × (D2 ÷ D1)^1.06. They assume you’ve trained for the other distance, so treat them as a guide, not a promise.
Pace questions runners ask
- How long is a marathon?
- A marathon is 42.195 km (26.22 miles).
- What pace is a 3:00 marathon?
- A 3:00 marathon is 4:16/km (6:52/mi), 14.1 km/h.
- What pace is a 3:30 marathon?
- A 3:30 marathon is 4:59/km (8:01/mi), 12.1 km/h.
- What pace is a 4:00 marathon?
- A 4:00 marathon is 5:41/km (9:09/mi), 10.5 km/h.
- How do I pick a marathon goal time?
- Start from a recent race: the equivalent times under the calculator estimate your marathon from it with the Riegel formula. Then use the ladder to see what a minute faster or slower means per km.